Power Management
| Power Supply Approvals | ITE |
| No. of Outputs | 1Outputs |
| Output Power Max | 800W |
| Output Voltage - Output 1 | 30V |
| Output Current - Output 1 | 26.7A |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Output Voltage - Output 4 | - |
| Output Current - Output 4 | - |
| Input Voltage VAC | 90V AC to 264V AC |
| Power Supply Output Type | Adjustable, Fixed |
| Product Range | HDS Series |
| Brand | XP POWER |
| Part Number | HDS800PS30 |
| Quantity | Each |
| Technical Data Sheet EN | |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.