Power Management, Industrial
| Power Supply Applications | ITE |
| No. of Outputs | 1 Output |
| Output Power Max | 15W |
| Output Voltage - Output 1 | 12VDC |
| Output Current - Output 1 | 1.25A |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Power Supply Output Type | Fixed |
| Input Voltage VAC | 90V AC to 265V AC |
| Width | 45mm |
| Height | 20mm |
| Depth | 62mm |
| Product Range | - |
| Brand | VIGORTRONIX |
| Part Number | VTX-214-015-112 |
| Quantity | Each |
| Technical Data Sheet EN | |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.