Power Management, Medical, Industrial, Automation & Process Control, LED Lighting
| Power Supply Output Type | Adjustable, Fixed |
| Output Power Max | 1.056kW |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Input Voltage AC Max | 265V |
| Input Voltage AC Min | 85V |
| Product Range | - |
| Output Voltage - Output 3 | - |
| Output Voltage - Output 1 | 48V |
| Output Current - Output 3 | - |
| Output Current - Output 4 | - |
| No. of Outputs | 1 Output |
| Output Voltage - Output 4 | - |
| Output Current - Output 1 | 22A |
| Brand | TDK-LAMBDA |
| Part Number | SWS1000L-48 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.