Power Management, Consumer Electronics, Motor Drive & Control
| Operating Temperature Min | -40°C |
| Input Voltage AC Max | 265V |
| Operating Temperature Max | 150°C |
| No. of Pins | 8Pins |
| Input Voltage AC Min | 195V |
| Product Range | - |
| Topology | Buck (Step Down) |
| AC / DC Converter Case Style | DIP |
| Power Rating | 13W |
| Packaging | Cut Tape |
| MSL | - |
| Brand | STMICROELECTRONICS |
| Part Number | VIPER12ADIP-E |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.