Power Management
| Power Supply Applications | ITE & General |
| No. of Outputs | 1 Output |
| Output Power Max | 651mW |
| Output Voltage - Output 1 | 28VDC |
| Output Current - Output 1 | - |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Output Voltage - Output 4 | - |
| Output Current - Output 4 | - |
| Input Voltage VAC | - |
| Power Supply Output Type | Fixed |
| Product Range | - |
| Brand | MTL SURGE TECHNOLOGIES |
| Part Number | MTL5541 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.